Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 336 0 49 SYSTEM 1 0 NO 11870346 11870275 240022019 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10268
0 78 0 407 UNDO_LOG 1 0 NO 11870346 11868995 240264305 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10298
0 155 0 48 SYSTEM 0 0 NO 11868975 11868904 240352197 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10378
0 86 9 3 INDEX 0 0 YES 11870366 11868260 240367681 `phpmyadmin`.`pma__recent` PRIMARY 1 583 0 FILE_PAGE IO_NONE NO 10418
0 165 0 406 UNDO_LOG 0 0 NO 11868975 11867605 240367734 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10418
0 89 0 300 SYSTEM 1 0 NO 11867605 11867561 231379797 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10268
0 377 0 390 UNDO_LOG 1 0 NO 11867605 11867561 240360732 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10405
0 270 0 371 UNDO_LOG 1 0 NO 11867561 11867455 240360528 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10405
0 368 0 299 SYSTEM 1 0 NO 11867561 11867455 229661748 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10268
0 128 0 298 SYSTEM 1 0 NO 11867455 11867349 229661747 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10268
0 137 0 0 FILE_SPACE_HEADER 1 0 NO 11867561 11867349 240290403 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10310
0 279 0 364 UNDO_LOG 1 0 NO 11867455 11867349 240263195 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10294
0 87 0 322 INODE 1 0 NO 11867561 11867349 240358779 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10390
0 393 0 404 UNDO_LOG 1 0 NO 11867349 11867310 240361143 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10413
0 271 0 47 SYSTEM 1 0 NO 11867349 11867310 240352197 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10378
0 329 0 46 SYSTEM 1 0 NO 11867310 11867271 240352197 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10378
0 401 0 327 UNDO_LOG 1 0 NO 11867310 11867271 240361086 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10413
0 139 0 45 SYSTEM 1 0 NO 11867271 11867232 240352197 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10378
0 332 0 376 UNDO_LOG 1 0 NO 11867271 11867232 240360992 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10413
0 174 0 6 SYSTEM 1 0 NO 11867232 11867193 240308586 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10323
0 384 0 402 UNDO_LOG 1 0 NO 11867232 11867193 240360832 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10413
0 193 0 280 SYSTEM 1 0 NO 11840375 0 232156095 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10268
0 747 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 593 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 37 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query