Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 389 0 240 SYSTEM 1 0 NO 11599015 11598910 236572596 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 400 0 435 UNDO_LOG 0 0 NO 11599015 11597722 240189624 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10262
0 285 0 239 SYSTEM 1 0 NO 11597702 11596271 236572595 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 312 0 422 UNDO_LOG 0 0 NO 11597702 11596271 240189502 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10262
0 270 0 238 SYSTEM 0 0 NO 11596251 11594810 240177724 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10239
0 377 0 237 SYSTEM 0 0 NO 11594790 11594669 240177724 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10239
0 78 0 346 UNDO_LOG 1 0 NO 11594790 11593502 240061224 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10138
0 111 0 236 SYSTEM 1 0 NO 11593482 11593406 230495296 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 410 0 398 UNDO_LOG 1 0 NO 11593482 11592259 240061110 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10131
0 188 0 235 SYSTEM 1 0 NO 11592239 11592147 239876177 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 86 9 3 INDEX 0 0 YES 11599035 11591598 240188892 `phpmyadmin`.`pma__recent` PRIMARY 1 542 0 FILE_PAGE IO_NONE NO 10262
0 79 0 341 UNDO_LOG 0 0 NO 11592239 11591019 240188915 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10262
0 273 0 234 SYSTEM 1 0 NO 11590999 11590923 239876177 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 165 0 339 UNDO_LOG 0 0 NO 11590999 11589776 240188804 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10258
0 82 0 233 SYSTEM 1 0 NO 11589756 11589680 239876177 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 286 0 365 UNDO_LOG 1 0 NO 11589756 11588528 240060835 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10131
0 185 0 232 SYSTEM 1 0 NO 11588508 11588403 232156093 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 196 0 426 UNDO_LOG 1 0 NO 11588508 11587251 240060570 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10131
0 394 0 231 SYSTEM 1 0 NO 11587231 11587155 232156093 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 279 0 306 UNDO_LOG 1 0 NO 11587231 11586001 240060312 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10131
0 137 0 408 INODE 1 0 NO 11597070 11585895 240070331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10148
0 163 0 0 FILE_SPACE_HEADER 1 0 NO 11597070 11585895 240070331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10148
0 384 0 431 UNDO_LOG 1 0 NO 11585763 11585719 240187607 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10250
0 420 0 226 SYSTEM 1 0 NO 11585763 11585719 230171456 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
0 397 0 225 SYSTEM 1 0 NO 11585719 11585675 230171456 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10108
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query